<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mixing Engineer Shachar Gilad</title>
	<atom:link href="http://mixingengineer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mixingengineer.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Dec 2010 11:25:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Mixing Rock Guitar &#8211; Big Wide Guitar Effect</title>
		<link>http://mixingengineer.com/mixing-rock-guitar-big-wide-guitar-effect/</link>
		<comments>http://mixingengineer.com/mixing-rock-guitar-big-wide-guitar-effect/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 16:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://mixingengineer.com/?p=1342</guid>
		<description><![CDATA[A trick I learned from Linkin Park live engineer Ken Pooch Van Druten, on how to get a wide rock guitar using the doubled effect, without double tracking the guitar.  I use the Waves Doubler plugin in send/return mode to acheive the result.  I show which settings to use and as usual &#8211; include an audio demonstration with before and after.  This is a good way to get big sounding choruses when mixing rock guitars.]]></description>
			<content:encoded><![CDATA[<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/DLw6rJixm6Y?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/DLw6rJixm6Y?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object>

A trick I learned from Linkin Park live engineer Ken Pooch Van Druten, on how to get a wide rock guitar using the doubled effect, without double tracking the guitar.  I use the Waves Doubler plugin in send/return mode to acheive the result.  I show which settings to use and as usual &#8211; include an audio demonstration with before and after.  This is a good way to get big sounding choruses when mixing rock guitars.]]></content:encoded>
			<wfw:commentRss>http://mixingengineer.com/mixing-rock-guitar-big-wide-guitar-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixing Drums – Fat Snare</title>
		<link>http://mixingengineer.com/mixing-drums-fat-snare/</link>
		<comments>http://mixingengineer.com/mixing-drums-fat-snare/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 16:05:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://mixingengineer.com/?p=1339</guid>
		<description><![CDATA[In this video tutorial I made for Waves I show how to add weight to a snare in a mix.  I demonstrate a trick I learned from engineer Ross Hogarth &#8211; down pitch shifting a snare, adding reverb to it, then blending that in with the original.  The result is a fatter, heavier snare.  This mixing trick can be used in hip hop music, rock and more.]]></description>
			<content:encoded><![CDATA[<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="505" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/NaP_ZTX8mZw?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="505" src="http://www.youtube.com/v/NaP_ZTX8mZw?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object>

In this video tutorial I made for Waves I show how to add weight to a snare in a mix.  I demonstrate a trick I learned from engineer Ross Hogarth &#8211; down pitch shifting a snare, adding reverb to it, then blending that in with the original.  The result is a fatter, heavier snare.  This mixing trick can be used in hip hop music, rock and more.]]></content:encoded>
			<wfw:commentRss>http://mixingengineer.com/mixing-drums-fat-snare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sidechain Compression aka ‘Ducking’</title>
		<link>http://mixingengineer.com/sidechain-compression-aka-ducking%e2%80%99/</link>
		<comments>http://mixingengineer.com/sidechain-compression-aka-ducking%e2%80%99/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 16:01:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://mixingengineer.com/?p=1337</guid>
		<description><![CDATA[In this video I explain what is sidechain compression, otherwise known as ducking.  I discuss when to use the ducking effect in mixing and why, how to set it up in pro tools or logic, and explain which settings to use in your compressor.  In this example I use Waves C1 plugin, and have my kick and snare drums trigger the compressor to duck my keyboard pad.  Sidechain compression is a good way to add impact to your kick and snare drums.]]></description>
			<content:encoded><![CDATA[<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="505" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/oCaPftIbpaQ?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="505" src="http://www.youtube.com/v/oCaPftIbpaQ?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object>

In this video I explain what is sidechain compression, otherwise known as ducking.  I discuss when to use the ducking effect in mixing and why, how to set it up in pro tools or logic, and explain which settings to use in your compressor.  In this example I use Waves C1 plugin, and have my kick and snare drums trigger the compressor to duck my keyboard pad.  Sidechain compression is a good way to add impact to your kick and snare drums.]]></content:encoded>
			<wfw:commentRss>http://mixingengineer.com/sidechain-compression-aka-ducking%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Reverb Trick</title>
		<link>http://mixingengineer.com/reverse-reverb-trick/</link>
		<comments>http://mixingengineer.com/reverse-reverb-trick/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 15:58:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://mixingengineer.com/?p=1335</guid>
		<description><![CDATA[A quick and easy trick on how to use a reverse reverb to add a subtle whoosh effect to a mix.  I use a reverb plugin from Waves to acheive this effect, and show to set up the reverb and line it up with the element from which we generate the reverse reverb effect]]></description>
			<content:encoded><![CDATA[<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="505" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/R7_Aw-3jygk?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="505" src="http://www.youtube.com/v/R7_Aw-3jygk?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object>

A quick and easy trick on how to use a reverse reverb to add a subtle whoosh effect to a mix.  I use a reverb plugin from Waves to acheive this effect, and show to set up the reverb and line it up with the element from which we generate the reverse reverb effect]]></content:encoded>
			<wfw:commentRss>http://mixingengineer.com/reverse-reverb-trick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to Mixing Drums</title>
		<link>http://mixingengineer.com/intro-to-mixing-drums/</link>
		<comments>http://mixingengineer.com/intro-to-mixing-drums/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 15:56:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://mixingengineer.com/?p=1333</guid>
		<description><![CDATA[In this tutorial I walk through the basic of mixing a live drum kit.  I use an example to show how to balance the levels of the drum kit.  I then show how to EQ individual drum tracks including kick, snare and overheads.  I walk through basic drum compression techniques, then show parallel compression for the drum buss.  After that we use reverb on the snare to give it some tail and impact]]></description>
			<content:encoded><![CDATA[<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="853" height="505" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/-oRT29ZRf5s?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="853" height="505" src="http://www.youtube.com/v/-oRT29ZRf5s?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object>

In this tutorial I walk through the basic of mixing a live drum kit.  I use an example to show how to balance the levels of the drum kit.  I then show how to EQ individual drum tracks including kick, snare and overheads.  I walk through basic drum compression techniques, then show parallel compression for the drum buss.  After that we use reverb on the snare to give it some tail and impact]]></content:encoded>
			<wfw:commentRss>http://mixingengineer.com/intro-to-mixing-drums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to Reverb and Delay</title>
		<link>http://mixingengineer.com/intro-to-reverb-and-delay/</link>
		<comments>http://mixingengineer.com/intro-to-reverb-and-delay/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 15:53:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://mixingengineer.com/?p=1330</guid>
		<description><![CDATA[A video introduction to two of the most common effects in mixing music &#8211; reverb and delay.  In this tutorial I walk through what is reverb, what&#8217;s a delay, how to use each of them on vocals, drums and other instruments in a mix.  I introduce the different types of reverbs, how to set it up in a session, and it&#8217;s main paramaters &#8211; size, decay, predelay and reverb eq, while providing audio examples.   I also introduce delay effects, using the Waves Supertap and H-Delay, and showcase how to set up it&#8217;s main settings &#8211; time, feedback, modulation and eq, [...]]]></description>
			<content:encoded><![CDATA[<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/a1o6fZyDn2M?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/a1o6fZyDn2M?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object>

A video introduction to two of the most common effects in mixing music &#8211; reverb and delay.  In this tutorial I walk through what is reverb, what&#8217;s a delay, how to use each of them on vocals, drums and other instruments in a mix.  I introduce the different types of reverbs, how to set it up in a session, and it&#8217;s main paramaters &#8211; size, decay, predelay and reverb eq, while providing audio examples.   I also introduce delay effects, using the Waves Supertap and H-Delay, and showcase how to set up it&#8217;s main settings &#8211; time, feedback, modulation and eq, and how to sync a delay to your song.  I show how to use a stereo delay to achieve a wide vocal effect.
<br />

Here is part two of the tutorial video:
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/qRSOg9TmDd0?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/qRSOg9TmDd0?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object>]]></content:encoded>
			<wfw:commentRss>http://mixingengineer.com/intro-to-reverb-and-delay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to Mixing Vocals</title>
		<link>http://mixingengineer.com/intro-to-mixing-vocals/</link>
		<comments>http://mixingengineer.com/intro-to-mixing-vocals/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 15:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://mixingengineer.com/?p=1317</guid>
		<description><![CDATA[An introductory video demonstrating how to mix vocals in pro tools, logic or another home recording software]]></description>
			<content:encoded><![CDATA[<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/_7e0SFs1M8U?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_7e0SFs1M8U?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object>

An introductory video demonstrating how to mix vocals in pro tools, logic or another home recording software]]></content:encoded>
			<wfw:commentRss>http://mixingengineer.com/intro-to-mixing-vocals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio Image</title>
		<link>http://mixingengineer.com/portfolio-image/</link>
		<comments>http://mixingengineer.com/portfolio-image/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 20:52:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fadelicious.iki-bir.com/test/?p=1246</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aliquam porta, felis id auctor convallis, orci risus blandit nisi, at tempus libero mi ut sem. Mauris vehicula, risus id cursus dignissim, justo leo suscipit augue, eget egestas nisl diam ut tortor. Nulla adipiscing pretium velit sed gravida. Quisque eu nibh sit amet orci ultrices ultricies. Duis commodo auctor elit non cursus. Suspendisse sodales massa non purus elementum tempor. Phasellus feugiat, sapien sit amet volutpat gravida, nibh orci pellentesque urna, ac eleifend enim lorem at enim. Etiam felis lectus, accumsan ut ultricies at, lobortis vitae arcu. Aliquam a lorem eu erat luctus [...]]]></description>
			<content:encoded><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aliquam porta, felis id auctor convallis, orci risus blandit nisi, at tempus libero mi ut sem. Mauris vehicula, risus id cursus dignissim, justo leo suscipit augue, eget egestas nisl diam ut tortor. Nulla adipiscing pretium velit sed gravida. Quisque eu nibh sit amet orci ultrices ultricies. Duis commodo auctor elit non cursus. Suspendisse sodales massa non purus elementum tempor. Phasellus feugiat, sapien sit amet volutpat gravida, nibh orci pellentesque urna, ac eleifend enim lorem at enim. Etiam felis lectus, accumsan ut ultricies at, lobortis vitae arcu. Aliquam a lorem eu erat luctus fermentum eget a lacus. Vestibulum sagittis nulla ut purus semper eget iaculis urna volutpat. Aenean ac sem a libero feugiat cursus id nec velit. Cras ac mi risus. Vivamus et mauris lorem, at bibendum sem.

<p>Praesent sed accumsan velit. Sed id arcu lectus, nec feugiat diam. Donec sit amet placerat turpis. Proin porta, orci a tempus vehicula, ligula velit tincidunt massa, ornare dapibus libero lorem sit amet felis. Vestibulum eget arcu dolor. Nulla facilisi. Nam eget enim arcu, a dictum augue. Pellentesque ut eros quis quam congue accumsan ac quis turpis. Donec sodales dictum porttitor. Quisque sed arcu augue. In hac habitasse platea dictumst. Aenean faucibus mauris at ligula euismod et venenatis ipsum tempor. Nam eget neque in elit eleifend porttitor. Vestibulum hendrerit, dolor sit amet blandit tempor, ante lectus dignissim tellus, nec aliquam leo tortor nec mi. Phasellus vulputate aliquet dui, a sollicitudin elit convallis ac. Proin a quam velit, et imperdiet tellus. Etiam sodales accumsan velit in varius. Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Sed pellentesque ipsum sagittis ligula molestie ut auctor lorem aliquet. Suspendisse vel ante eget nunc luctus tincidunt. </p>]]></content:encoded>
			<wfw:commentRss>http://mixingengineer.com/portfolio-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MP3 Post</title>
		<link>http://mixingengineer.com/mp3-post/</link>
		<comments>http://mixingengineer.com/mp3-post/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 20:49:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fadelicious.iki-bir.com/test/?p=1242</guid>
		<description><![CDATA[Ut pharetra varius tristique. Fusce elementum, tortor quis mattis sollicitudin, nulla elit porta dui, nec eleifend tellus velit a diam. Integer eleifend justo nisi, non porttitor nunc. Donec eu euismod sapien. Duis volutpat eleifend enim, imperdiet rutrum dolor lobortis eu. Cras et metus commodo ante facilisis ultrices. Sed dapibus turpis quis massa egestas in aliquam dui hendrerit. Maecenas convallis lacus non nisl pretium sit amet tempus urna eleifend. Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Etiam sollicitudin lacinia augue vel sollicitudin. Curabitur scelerisque pellentesque dolor, id convallis lacus adipiscing interdum. Duis placerat dui nec [...]]]></description>
			<content:encoded><![CDATA[Ut pharetra varius tristique. Fusce elementum, tortor quis mattis sollicitudin, nulla elit porta dui, nec eleifend tellus velit a diam. Integer eleifend justo nisi, non porttitor nunc. Donec eu euismod sapien. Duis volutpat eleifend enim, imperdiet rutrum dolor lobortis eu. Cras et metus commodo ante facilisis ultrices. Sed dapibus turpis quis massa egestas in aliquam dui hendrerit. Maecenas convallis lacus non nisl pretium sit amet tempus urna eleifend. Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Etiam sollicitudin lacinia augue vel sollicitudin. Curabitur scelerisque pellentesque dolor, id convallis lacus adipiscing interdum. Duis placerat dui nec ligula rhoncus sit amet molestie mi luctus. In hac habitasse platea dictumst. Nulla in felis metus, et placerat purus. Nam tristique semper erat, sit amet mollis odio blandit a. Fusce malesuada enim dignissim nibh accumsan tempus. Pellentesque eu est enim, id ultricies justo. In tempor vestibulum quam ac viverra. Phasellus arcu lectus, convallis a mattis in, auctor nec erat. Suspendisse rutrum lacinia felis, in mattis massa vehicula non. Cras ac turpis dui. Aenean fringilla fringilla est euismod scelerisque. Pellentesque aliquam cursus nisl quis congue. Pellentesque elementum justo in massa eleifend in dapibus lorem varius. Fusce eget justo diam, at laoreet tortor. Nunc tempus venenatis tellus, eu sagittis dui volutpat quis.]]></content:encoded>
			<wfw:commentRss>http://mixingengineer.com/mp3-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Post</title>
		<link>http://mixingengineer.com/video-post/</link>
		<comments>http://mixingengineer.com/video-post/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 20:48:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fadelicious.iki-bir.com/test/?p=1239</guid>
		<description><![CDATA[Ut pharetra varius tristique. Fusce elementum, tortor quis mattis sollicitudin, nulla elit porta dui, nec eleifend tellus velit a diam. Integer eleifend justo nisi, non porttitor nunc. Donec eu euismod sapien. Duis volutpat eleifend enim, imperdiet rutrum dolor lobortis eu. Cras et metus commodo ante facilisis ultrices. Sed dapibus turpis quis massa egestas in aliquam dui hendrerit. Maecenas convallis lacus non nisl pretium sit amet tempus urna eleifend. Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Etiam sollicitudin lacinia augue vel sollicitudin. Curabitur scelerisque pellentesque dolor, id convallis lacus adipiscing interdum. Duis placerat dui nec [...]]]></description>
			<content:encoded><![CDATA[Ut pharetra varius tristique. Fusce elementum, tortor quis mattis sollicitudin, nulla elit porta dui, nec eleifend tellus velit a diam. Integer eleifend justo nisi, non porttitor nunc. Donec eu euismod sapien. Duis volutpat eleifend enim, imperdiet rutrum dolor lobortis eu. Cras et metus commodo ante facilisis ultrices. Sed dapibus turpis quis massa egestas in aliquam dui hendrerit. Maecenas convallis lacus non nisl pretium sit amet tempus urna eleifend. Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Etiam sollicitudin lacinia augue vel sollicitudin. Curabitur scelerisque pellentesque dolor, id convallis lacus adipiscing interdum. Duis placerat dui nec ligula rhoncus sit amet molestie mi luctus. In hac habitasse platea dictumst. Nulla in felis metus, et placerat purus. Nam tristique semper erat, sit amet mollis odio blandit a. Fusce malesuada enim dignissim nibh accumsan tempus.

Pellentesque eu est enim, id ultricies justo. In tempor vestibulum quam ac viverra. Phasellus arcu lectus, convallis a mattis in, auctor nec erat. Suspendisse rutrum lacinia felis, in mattis massa vehicula non. Cras ac turpis dui. Aenean fringilla fringilla est euismod scelerisque. Pellentesque aliquam cursus nisl quis congue. Pellentesque elementum justo in massa eleifend in dapibus lorem varius. Fusce eget justo diam, at laoreet tortor. Nunc tempus venenatis tellus, eu sagittis dui volutpat quis.]]></content:encoded>
			<wfw:commentRss>http://mixingengineer.com/video-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

